Florida special election
Ashley Moody (Republican) vs Angie Nixon (Democrat). Ashley Moody is the incumbent.
96%
chance Ashley Moody wins
4%
chance Angie Nixon wins
Special; Moody appointed 2025
Chance of winning over time
- Ashley Moody
- Angie Nixon
Forecast vote share and the polls
- Forecast
Polls
| Pollster | Dates | Sample | Moody | Challenger |
|---|---|---|---|---|
| RedBox Research partisan | Oct 30–31 | 2,898 LV | 47% | 45% Nixon |
| ActiVote | Oct 17–27 | 400 LV | 53% | 47% Nixon |
| Echelon Insights | Oct 16–23 | 515 LV | 51% | 43% Nixon |
| co/efficient partisan | Oct 18–20 | 1,014 LV | 48% | 40% Nixon |
| University of North Florida | Oct 12–19 | 1,414 LV | 49% | 45% Nixon |
| MDW | Oct 4–10 | 800 LV | 48% | 42% Nixon |
| St. Pete Polls | Oct 5–7 | 836 LV | 47% | 45% Nixon |
| Targoz Market Research | Sep 28–Oct 4 | 857 LV | 52% | 42% Nixon |
| Targoz Market Research | Sep 28–Oct 4 | 1,200 RV | 50% | 38% Nixon |
| Change Research | Sep 25–27 | 1,063 LV | 48% | 47% Nixon |
| InsiderAdvantage | Sep 20–21 | 600 LV | 49.3% | 41.8% Nixon |
| Stetson University Center for Public Opinion Research | Sep 14–21 | 830 LV | 51% | 40% Nixon |
| St. Pete Polls | Sep 15–17 | 913 LV | 45.2% | 44.8% Nixon |
| Quantus Insights | Sep 8–10 | 733 LV | 50.1% | 42.7% Nixon |
| Change Research | Sep 7–9 | 1,107 LV | 47% | 47% Nixon |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.