Iowa
Ashley Hinson (Republican) vs Josh Turek (Democrat). Open seat: no incumbent on the ballot.
71%
chance Ashley Hinson wins
29%
chance Josh Turek wins
Ernst not running
Chance of winning over time
- Ashley Hinson
- Josh Turek
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Hinson | Challenger |
|---|---|---|---|---|
| The New York Times/Siena University | Oct 26–Nov 1 | 705 LV | 47% | 48% Turek |
| GrayHouse | Oct 28–31 | 601 LV | 48% | 46% Turek |
| co/efficient partisan | Oct 28 | 1,020 LV | 48% | 46% Turek |
| Echelon Insights | Oct 16–23 | 403 LV | 43% | 45% Turek |
| InsiderAdvantage | Oct 21–22 | 1,200 LV | 47% | 45% Turek |
| co/efficient partisan | Oct 15–19 | 863 LV | 48% | 45% Turek |
| New River Strategies/GS Strategy Group | Oct 9–13 | 602 LV | 44% | 46% Turek |
| National Public Affairs | Oct 8–12 | 678 LV | 47% | 44% Turek |
| YouGov | Oct 6–12 | 2,245 LV | 46% | 47% Turek |
| Marist University | Oct 8–11 | 1,100 LV | 45% | 48% Turek |
| Emerson College | Oct 5–6 | 650 LV | 46.6% | 45% Turek |
| CNN/SSRS | Sep 29–Oct 5 | 801 LV | 45% | 43% Turek |
| Beacon Research/Shaw & Co. Research | Sep 24–28 | 1,008 LV | 47% | 49% Turek |
| Marist University | Sep 17–20 | 1,050 RV | 42% | 50% Turek |
| co/efficient partisan | Sep 14–16 | 831 LV | 46% | 42% Turek |
| YouGov | Sep 3–8 | 2,041 LV | 43% | 47% Turek |
| YouGov | Sep 3–8 | 2,166 RV | 43% | 44% Turek |
| Emerson College | Aug 31–Sep 1 | 750 LV | 50% | 45% Turek |
| Suffolk University | Aug 20–23 | 500 LV | 45.4% | 40.8% Turek |
| Emerson College | Aug 2–4 | 712 LV | 48% | 45% Turek |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.