Massachusetts
John Deaton (Republican) vs Ed Markey (Democrat). Ed Markey is the incumbent.
<1%
chance John Deaton wins
>99%
chance Ed Markey wins
Chance of winning over time
- John Deaton
- Ed Markey
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Deaton | Challenger |
|---|---|---|---|---|
| University of New Hampshire | Oct 27–31 | 905 LV | 32% | 53% Markey |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Oct 7–18 | 850 LV | 26% | 55% Markey |
| Suffolk University | Oct 14–17 | 500 LV | 32% | 60% Markey |
| University of Massachusetts Department of Political Science/YouGov | Oct 5–12 | 800 RV | 29% | 56% Markey |
| MassINC Polling Group | Sep 14–22 | 800 LV | 26% | 52% Markey |
| University of New Hampshire | Sep 17–21 | 564 LV | 30% | 53% Markey |
| University of New Hampshire | Aug 20–24 | 881 LV | 30% | 49% Markey |
| University of New Hampshire | Aug 20–24 | 881 LV | 25% | 38% Moulton |
| University of Massachusetts Department of Political Science/YouGov | Aug 5–12 | 800 RV | 30% | 51% Markey |
| University of Massachusetts Department of Political Science/YouGov | Aug 5–12 | 800 RV | 25% | 49% Moulton |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.