Maine
Susan Collins (Republican) vs Troy Jackson (Democrat). Susan Collins is the incumbent.
24%
chance Susan Collins wins
76%
chance Troy Jackson wins
Chance of winning over time
- Susan Collins
- Troy Jackson
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Collins | Challenger |
|---|---|---|---|---|
| Survey 160 | Oct 27–Nov 1 | 1,322 LV | 46% | 50% Jackson |
| The New York Times/Siena University | Oct 27–Nov 1 | 714 LV | 45% | 51% Jackson |
| University of New Hampshire | Oct 27–31 | 1,654 LV | 45% | 54% Jackson |
| CNN/SSRS | Oct 20–26 | 783 LV | 45% | 49% Jackson |
| Marist University | Oct 22–25 | 1,449 LV | 47% | 49% Jackson |
| Echelon Insights | Oct 16–23 | 413 LV | 44% | 51% Jackson |
| Beacon Research/Shaw & Co. Research | Oct 16–20 | 1,514 LV | 49% | 49% Jackson |
| InsiderAdvantage | Oct 13–14 | 1,200 LV | 47% | 49% Jackson |
| The Washington Post/George Mason University School of Policy and Government | Sep 30–Oct 5 | 800 LV | 45% | 50% Jackson |
| Marist University | Oct 1–4 | 1,505 RV | 47% | 51% Jackson |
| Wedgewood Polls | Sep 27–Oct 1 | 400 LV | 48% | 52% Jackson |
| co/efficient | Sep 28–30 | 1,240 LV | 48% | 46% Jackson |
| Fabrizio, Lee & Associates/Impact Research | Sep 20–22 | 982 LV | 47% | 50% Jackson |
| The New York Times/Siena University | Sep 15–22 | 619 LV | 49% | 46% Jackson |
| University of New Hampshire | Sep 17–21 | 1,312 LV | 47% | 51% Jackson |
| Quantus Insights | Sep 14–15 | 621 LV | 47.1% | 46.4% Jackson |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Aug 28–Sep 14 | 650 LV | 43% | 48% Jackson |
| YouGov | Sep 2–8 | 1,335 LV | 44% | 48% Jackson |
| Beacon Research/Shaw & Co. Research | Aug 6–10 | 1,000 RV | 46% | 48% Jackson |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.