Montana
Kurt Alme (Republican) vs Seth Bodnar (Independent). Open seat: no incumbent on the ballot.
>99%
chance Kurt Alme wins
<1%
chance Seth Bodnar wins
Three-way race; Daines not running
Chance of winning over time
- Kurt Alme
- Seth Bodnar
Forecast vote share and the polls
- Forecast
Polls
| Pollster | Dates | Sample | Alme | Challenger |
|---|---|---|---|---|
| Concord Public Opinion Partners partisan | Oct 22–23 | 410 LV | 38% | 39% Bodnar |
| Montana State University Billings | Oct 5–21 | 720 A | 30% | 26% Bankhead |
| Quantus Insights | Oct 15–18 | 686 LV | 46% | 29% Bankhead |
| American Pulse Research & Polling | Sep 19–24 | 604 LV | 45% | 26% Bodnar |
| Quantus Insights | Sep 14–15 | 625 LV | 44% | 24% Bodnar |
| Hart Research Associates | Aug 1–4 | 800 LV | 45% | 30% Bodnar |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.