North Carolina
Michael Whatley (Republican) vs Roy Cooper (Democrat). Open seat: no incumbent on the ballot.
1%
chance Michael Whatley wins
99%
chance Roy Cooper wins
Tillis not running
Chance of winning over time
- Michael Whatley
- Roy Cooper
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Whatley | Challenger |
|---|---|---|---|---|
| AtlasIntel | Oct 28–Nov 1 | 1,459 LV | 41.5% | 56.4% Cooper |
| East Carolina University | Oct 26–29 | 1,041 LV | 45% | 54% Cooper |
| Quantus Insights | Oct 24–25 | 722 LV | 42.8% | 51.4% Cooper |
| High Point University Survey Research Center | Oct 1–20 | 620 LV | 40% | 54% Cooper |
| Harper Polling | Oct 18–20 | 600 LV | 39% | 49% Cooper |
| ActiVote | Oct 8–20 | 400 LV | 43.1% | 56.9% Cooper |
| SurveyUSA | Oct 7–11 | 643 LV | 40% | 54% Cooper |
| Elon University/YouGov | Sep 29–Oct 8 | 561 LV | 39% | 52% Cooper |
| Change Research partisan | Oct 1–7 | 829 LV | 40% | 50% Cooper |
| East Carolina University | Sep 30–Oct 3 | 810 LV | 46% | 53% Cooper |
| Big Data Poll | Sep 27–29 | 642 LV | 39% | 51% Cooper |
| InsiderAdvantage | Sep 16–17 | 1,200 LV | 42.5% | 48.4% Cooper |
| High Point University Survey Research Center | Sep 9–16 | 706 LV | 42% | 50% Cooper |
| Harper Polling | Sep 13–15 | 608 LV | 34% | 49% Cooper |
| East Carolina University | Aug 31–Sep 3 | 675 LV | 44% | 52% Cooper |
| Elon University/YouGov | Aug 21–31 | 565 LV | 38% | 49% Cooper |
| High Point University Survey Research Center | Aug 3–12 | 800 RV | 41% | 48% Cooper |
| High Point University Survey Research Center | Aug 3–12 | 660 LV | 45% | 50% Cooper |
| Harper Polling | Aug 9–10 | 600 LV | 39% | 51.5% Cooper |
| Change Research partisan | Aug 3–6 | 915 LV | 43% | 50% Cooper |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.