New Hampshire
John Sununu (Republican) vs Chris Pappas (Democrat). Open seat: no incumbent on the ballot.
3%
chance John Sununu wins
97%
chance Chris Pappas wins
Shaheen not running; primary after Sept 3
Chance of winning over time
- John Sununu
- Chris Pappas
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Sununu | Challenger |
|---|---|---|---|---|
| University of New Hampshire | Oct 27–31 | 2,040 LV | 42% | 54% Pappas |
| National Public Affairs partisan | Oct 25–29 | 800 LV | 45% | 51% Pappas |
| Saint Anselm | Oct 19–20 | 1,672 LV | 43% | 50% Pappas |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Oct 2–19 | 600 LV | 41% | 48% Pappas |
| The New York Times/Siena University | Sep 15–22 | 613 LV | 45% | 50% Pappas |
| University of New Hampshire | Sep 17–21 | 1,418 LV | 42% | 50% Pappas |
| InsiderAdvantage | Sep 16–17 | 1,200 LV | 40% | 48% Pappas |
| University of New Hampshire | Aug 20–24 | 1,878 LV | 45% | 43% Pappas |
| University of New Hampshire | Aug 20–24 | 1,878 LV | 40% | 45% Pappas |
| Saint Anselm College Survey Center | Aug 17–18 | 1,411 LV | 41% | 48% Pappas |
| Saint Anselm College Survey Center | Aug 17–18 | 1,411 LV | 37% | 49% Pappas |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.