Ohio special election
Jon Husted (Republican) vs Sherrod Brown (Democrat). Jon Husted is the incumbent.
39%
chance Jon Husted wins
61%
chance Sherrod Brown wins
Special; Husted appointed 2025
Chance of winning over time
- Jon Husted
- Sherrod Brown
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Husted | Challenger |
|---|---|---|---|---|
| Survey 160 | Oct 27–Nov 1 | 1,122 LV | 45% | 49% Brown |
| The New York Times/Siena University | Oct 26–Nov 1 | 717 LV | 44% | 49% Brown |
| Concord Public Opinion Partners partisan | Oct 22–24 | 469 LV | 42% | 46% Brown |
| Echelon Insights | Oct 16–23 | 508 LV | 47% | 47% Brown |
| InsiderAdvantage | Oct 21–22 | 1,200 LV | 44% | 47% Brown |
| VoteHub/Verasight | Oct 1–20 | 531 LV | 43.6% | 47.5% Brown |
| Beacon Research/Shaw & Co. Research | Oct 15–19 | 1,592 LV | 47% | 52% Brown |
| Marist University | Oct 15–18 | 1,176 LV | 44% | 48% Brown |
| New River Strategies/GS Strategy Group | Oct 9–13 | 959 LV | 43% | 49% Brown |
| Bowling Green State University/YouGov | Sep 29–Oct 9 | 1,000 LV | 42% | 48% Brown |
| co/efficient partisan | Oct 5–6 | 925 LV | 46% | 45% Brown |
| co/efficient partisan | Oct 5–6 | 925 LV | 44% | 43% Brown |
| CNN/SSRS | Sep 29–Oct 5 | 760 LV | 43% | 49% Brown |
| InsiderAdvantage | Sep 28–29 | 1,200 LV | 43% | 44% Brown |
| Big Data Poll | Sep 26–27 | 680 LV | 42.6% | 46.3% Brown |
| Marist University | Sep 24–27 | 1,298 RV | 43% | 51% Brown |
| Quantus Insights | Sep 21–23 | 695 LV | 47.3% | 47.8% Brown |
| Trafalgar Group partisan | Sep 14–16 | 1,085 LV | 42% | 45% Brown |
| InsiderAdvantage | Sep 8–9 | 1,200 LV | 41.9% | 47.3% Brown |
| Concord Public Opinion Partners partisan | Sep 29–Aug 31 | 504 LV | 40% | 50% Brown |
| Wedgewood Polls | Aug 11–13 | 800 LV | 44% | 48% Brown |
| Beacon Research/Shaw & Co. Research | Aug 6–10 | 1,008 RV | 45% | 53% Brown |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.