Texas
Ken Paxton (Republican) vs James Talarico (Democrat). Open seat: no incumbent on the ballot.
27%
chance Ken Paxton wins
73%
chance James Talarico wins
Incumbent Cornyn lost primary runoff
Chance of winning over time
- Ken Paxton
- James Talarico
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Paxton | Challenger |
|---|---|---|---|---|
| The New York Times/Siena University | Oct 27–Nov 1 | 1,215 LV | 43% | 50% Talarico |
| Quantus Insights | Oct 26–28 | 1,221 LV | 49.4% | 48.4% Talarico |
| ActiVote | Oct 22–28 | 400 LV | 47.9% | 52.1% Talarico |
| A2 Insights | Oct 23–27 | 631 LV | 47.2% | 50.2% Talarico |
| CNN/SSRS | Oct 20–27 | 923 LV | 43% | 49% Talarico |
| Texas Southern University Barbara Jordan Public Policy Research and Survey Center | Oct 21–25 | 2,000 LV | 47% | 49% Talarico |
| YouGov | Oct 13–21 | 1,000 RV | 45% | 50% Talarico |
| ActiVote | Oct 17–21 | 400 LV | 49% | 51% Talarico |
| VoteHub/Verasight | Oct 1–20 | 601 LV | 45.2% | 47.6% Talarico |
| Emerson College | Oct 17–19 | 1,000 LV | 46% | 48% Talarico |
| Beacon Research/Shaw & Co. Research | Oct 15–19 | 1,398 LV | 49% | 49% Talarico |
| Slingshot Strategies | Oct 15–18 | 969 LV | 47% | 51% Talarico |
| Pollfinity | Oct 15–18 | 278 LV | 43% | 48% Talarico |
| ActiVote | Sep 30–Oct 14 | 400 LV | 48.1% | 51.9% Talarico |
| InsiderAdvantage | Oct 13–14 | 1,200 LV | 49% | 48% Talarico |
| New River Strategies/GS Strategy Group | Oct 9–13 | 934 LV | 44% | 49% Talarico |
| Quantus Insights | Oct 9–11 | 854 LV | 47.2% | 46.7% Talarico |
| ReconMR/Siena University | Oct 5–8 | 617 LV | 44% | 48% Talarico |
| University of Massachusetts Lowell Center for Public Opinion/YouGov | Sep 18–28 | 850 LV | 45% | 45% Talarico |
| Guidant Polling and Strategy | Sep 20–28 | 800 LV | 44.2% | 46.6% Talarico |
| Beacon Research/Shaw & Co. Research | Sep 24–28 | 881 LV | 49% | 51% Talarico |
| Slingshot Strategies | Sep 19–22 | 1,007 LV | 45% | 49% Talarico |
| Texas Southern University Barbara Jordan Public Policy Research and Survey Center | Sep 15–19 | 1,800 LV | 46% | 47% Talarico |
| Emerson College | Sep 12–14 | 1,000 LV | 46% | 47% Talarico |
| ReconMR/Siena University | Sep 8–11 | 614 LV | 43% | 49% Talarico |
| InsiderAdvantage | Sep 8–9 | 1,200 LV | 45.6% | 47.1% Talarico |
| YouGov | Aug 27–Sep 4 | 1,000 RV | 43% | 48% Talarico |
| Fabrizio Ward/Impact Research | Aug 30–Sep 1 | 895 LV | 44% | 48% Talarico |
| Slingshot Strategies | Aug 21–24 | 1,000 LV | 42% | 48% Talarico |
| The Texas Politics Project at the University of Texas at Austin/YouGov | Aug 5–13 | 1,218 RV | 39% | 42% Talarico |
| Emerson College | Aug 9–10 | 1,000 LV | 47% | 46% Talarico |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.